43mm High Performance Planetary Gearbox
43mm High Performance Planetary Gearbox

Product Description
| Gearbox Housing Height(L) | Efficiency | Reduction Ratio1 | Reduction Ratio2 | Reduction Ratio3 | Reduction Ratio4 | Reduction Ratio5 | Reduction Ratio6 | Reduction Ratio7 | Gear Ratio Combination |
|---|---|---|---|---|---|---|---|---|---|
| 1-Stage (L=39.6mm) | 90% | 3.6 | 4.25 | 5.3 | — | — | — | — | |
| 2-Stage (L=51.5mm) | 81% | 13 | 15 | 19 | 22.5 | 28.5 | — | — | 3.6×3.6 / 3.6×4.25 / 3.6×5.3 / 4.25×5.3 / 5.3×5.3 |
| 3-Stage (L=62.0mm) | 73% | 47 | 55 | 69 | 77 | 96 | 102 | 121 | 3.6×3.6×3.6 / 3.6×3.6×4.25 / 3.6×3.6×5.3 / 4.25×4.25×4.25 / 4.25×4.25×5.3 / 3.6×5.3×5.3/4.25×5.3×5.3 |
| 151 | — | — | — | — | — | — | 5.3×5.3×5.3 | ||
| 4-Stage (L=72.5mm) | 66% | 168 | 198 | 249 | 294 | 347 | 368 | 409 | 3.6×3.6×3.6×3.6 / 3.6×3.6×3.6×4.25 / 3.6×3.6×3.6×5.3 / 3.6×3.6×4.25×5.3 / 3.6×3.6×5.3×5.3 / 3.6×4.25×4.25×5.3/4.25×4.25×5.3×5.3 |
| 435 | 513 | 545 | 644 | 807 | — | — | 3.6×5.3×5.3×5.3 / 4.25×5.3×5.3×5.3 / 5.3×5.3×5.3×5.3 |
Drawing

---PRODUCTS SOLUTIONS---
Share your project application requirements with us
The EWOUDE team extends a warm welcome to you. We will fully figure out your project demands beforehand and tailor matching technical solutions for you. This will streamline on-site communication, allowing us to resolve all your questions efficiently. We’re eager to discuss details and establish long-term cooperation with you!