EWOUDE
24mm High Performance Planetary Gearbox
24mm High Performance Planetary Gearbox
Diameter:24 mm
Voltage Range:3-24 V
Reduction Ratio:4-1026
Max. Transmittable Power:20W
Max. Continuous Torque:1.5Nm
Rated Speed Range:4-1150rpm
Operating Temperature:-30…+100℃
View full details
Product Description
| Gearbox Housing Height(L) | Efficiency | Reduction Ratio1 | Reduction Ratio2 | Reduction Ratio3 | Reduction Ratio4 | Reduction Ratio5 | Gear Ratio Combination |
|---|---|---|---|---|---|---|---|
| 1-Stage (L=11mm) | 90% | 3.5 | 4 | 4.75 | — | — | |
| 2-Stage (L=14.5mm) | 81% | 12 | 14 | 16 | 19 | 24 | 3.5X3.5/ 3.5X4.0 / 4.0X4.0 / 4.0X4.75/4.0X6.0/4.75X6.0 |
| 3-Stage (L=18mm) | 73% | 43 | 49 | 56 | 64 | 76 | 3.5X3.5X3.5/ 3.5X3.5X4.0 / 3.5X4.0X4.0 / 4.0X4.0X4.0/4.0X4.0X4.75/4.0X4.75X4.75/4.0X4.0X6.0 |
| 4-Stage (L=21.5mm) | 66% | 196 | 224 | 256 | 304 | 361 | 3.5X3.5X4.0X4.0/ 3.5X4.0X4.0X4.0 / 4.0X4.0X4.0X4.0 / 4.0X4.0X4.0X4.75/4.0X4.0X4.0X6.0 |
| Reduction Ratio 6 | Reduction Ratio 7 | Reduction Ratio 8 | Reduction Ratio 9 | Reduction Ratio 10 | Reduction Ratio 11 | Reduction Ratio 12 | Reduction Ratio 13 | Reduction Ratio 14 | Reduction Ratio 15 |
|---|---|---|---|---|---|---|---|---|---|
| 384 | 429 | 456 | 542 | 576 | 643 | 684 | 812 | 864 | 1026 |
| 4.0×4.0 ×4.75×6.0 |
4.75×4.75 ×4.75×4.75 |
4.0×4.0 ×4.75×6.0 |
4.0×4.75 ×4.75×6.0 |
4.0×4.0 ×6.0×6.0 |
4.75×4.75 ×4.75×6.0 |
4.0×4.75 ×6.0×6.0 |
4.75×4.75 ×6.0×6.0 |
4.0×6.0 ×6.0×6.0 |
4.75×6.0 ×6.0×6.0 |
Drawing

Share your project application requirements with us
The EWOUDE team extends a warm welcome to you. We will fully figure out your project demands beforehand and tailor matching technical solutions for you. This will streamline on-site communication, allowing us to resolve all your questions efficiently. We’re eager to discuss details and establish long-term cooperation with you!