EWOUDE
22mm High Performance Planetary Gearbox
22mm High Performance Planetary Gearbox
Diameter:22 mm
Voltage Range:3-24 V
Reduction Ratio:4-1296
Max. Transmittable Power:0.5-4.5W
Max. Continuous Torque:0.8Nm
Rated Speed Range:6-1875rpm
Operating Temperature:-30…+100℃
View full details
Product Description
| Gearbox Housing Height(L) | Efficiency | Reduction Ratio1 | Reduction Ratio2 | Reduction Ratio3 | Reduction Ratio4 | Reduction Ratio5 | Gear Ratio Combination |
|---|---|---|---|---|---|---|---|
| 1-Stage (L=14.4mm) | 90% | 4 | 4.75 | 6 | — | — | |
| 2-Stage (L=17.9mm) | 81% | 16 | 19 | 23 | 24 | 29 | 4.0X4.0 / 4.0X4.75 / 4.75X4.75 / 4.0X6.0/6.0X6.0 |
| 3-Stage (L=21.4mm) | 73% | 64 | 76 | 96 | 107 | 144 | 4.0X4.0X4.0 / 4.0X4.0X4.75 / 4.0X4.0X6.0 / 4.7X4.7X4.75/4.0X6.0X6.0/4.75X6.0X6.0/6.0X6.0X6.0 |
| 4-Stage (L=24.9mm) | 66% | 256 | 304 | 361 | 384 | 429 | 4.0X4.0X4.0X4.0 / 4.0X4.0X4.0X4.75 /4.0X4.0X4.75X4.75 / 4.0X4.0X4.0X6.0 /4.0X4.0X6.0X6.0 |
| Reduction Ratio 6 | Reduction Ratio 7 | Reduction Ratio 8 | Reduction Ratio 9 | Reduction Ratio 10 | Reduction Ratio 11 | Reduction Ratio 12 | Reduction Ratio 13 | Reduction Ratio 14 | Reduction Ratio 15 |
|---|---|---|---|---|---|---|---|---|---|
| 456 | 509 | 542 | 576 | 643 | 684 | 812 | 864 | 1026 | 1296 |
| 4.0×4.0 ×4.75×6.0 |
4.75×4.75 ×4.75×4.75 |
4.0×4.75 ×4.75×6.0 |
4.0×4.0 ×6.0×6.0 |
4.75×4.75 ×4.75×6.0 |
4.0×4.75 ×6.0×6.0 |
4.75×4.75 ×6.0×6.0 |
4.0×6.0 ×6.0×6.0 |
4.75×6.0 ×6.0×6.0 |
6.0×6.0 ×6.0×6.0 |
Drawing

Share your project application requirements with us
The EWOUDE team extends a warm welcome to you. We will fully figure out your project demands beforehand and tailor matching technical solutions for you. This will streamline on-site communication, allowing us to resolve all your questions efficiently. We’re eager to discuss details and establish long-term cooperation with you!