EWOUDE
16mm High Performance Planetary Gearbox
16mm High Performance Planetary Gearbox
Diameter:16 mm
Voltage Range:12 V
Reduction Ratio:4-1296
Max. Transmittable Power:8W
Max. Continuous Torque:0.9Nm
Max. Continuous Input Speed:16,000 rpm
Rated Speed Range:26-2500 rpm
Operating Temperature:-30…+100℃
View full details
Product Description
| Gearbox Housing Height(L) | Efficiency | Reduction Ratio1 | Reduction Ratio2 | Reduction Ratio3 | Reduction Ratio4 | Reduction Ratio5 | Gear Ratio Combination |
|---|---|---|---|---|---|---|---|
| 1-Stage (L=12.3mm) | 90% | 4 | 5 | — | — | — | 4.0X4.5 / 4.0X5.0 / 5.0X5.0 |
| 2-Stage (L=15.9mm) | 81% | 16 | 20 | 25 | — | — | 4.0X4.0X4.0 / 4.0X4.0X5.0 / 4.0X4.5X5.0 / 5.0X5.0X5.0 |
| 3-Stage (L=19.5mm) | 73% | 64 | 80 | 100 | 125 | — | 4.0X4.0X4.0 / 4.0X4.0X5.0 / 4.0X4.5X5.0 / 5.0X5.0X5.0 |
| 4-Stage (L=23.1mm) | 66% | 256 | 327 | 465 | 506 | 625 | 4.0X4.0X4.0X4.0 / 4.0X4.0X4.0X5.0 / 5.0X5.0X5.0X5.0 |
| Reduction Ratio 6 | Reduction Ratio 7 | Reduction Ratio 8 | Reduction Ratio 9 | Reduction Ratio 10 | Reduction Ratio 11 | Reduction Ratio 12 | Reduction Ratio 13 | Reduction Ratio 14 | Reduction Ratio 15 |
|---|---|---|---|---|---|---|---|---|---|
| 456 | 509 | 542 | 576 | 643 | 684 | 812 | 864 | 1026 | 1296 |
| 4.0×4.0 ×4.75×6.0 |
4.75×4.75 ×4.75×4.75 |
4.0×4.75 ×4.75×6.0 |
4.0×4.0 ×6.0×6.0 |
4.75×4.75 ×4.75×6.0 |
4.0×4.75 ×6.0×6.0 |
4.75×4.75 ×6.0×6.0 |
4.0×6.0 ×6.0×6.0 |
4.75×6.0 ×6.0×6.0 |
6.0×6.0 ×6.0×6.0 |
Drawing

Share your project application requirements with us
The EWOUDE team extends a warm welcome to you. We will fully figure out your project demands beforehand and tailor matching technical solutions for you. This will streamline on-site communication, allowing us to resolve all your questions efficiently. We’re eager to discuss details and establish long-term cooperation with you!